| CH Moreleen's Meralota v Imladris, SOM | CH Sir Lancelot of Box Run | ICH Ha-Don's Blockbuster | ICH Aracrest's Jered, SOM |
| K-9's Starbeam | |||
| Lady Charlotte of Box Run, DOM | Ch Oliver's Custom Cut | ||
| Oliver's Moonbeam | |||
| Moreleen's ESP | CH Moreleen's Al-Le-Lu-Ia, SOM | CH Salgray's Ambush, SOM | |
| Merwin Hill's Flareup | |||
| CH Moreleen's Abracadabra | CH Salgray's Ambush, SOM | ||
| Merwin Hill's Flareup | |||
| Druid Moon Crystal | Ch Holly Lane's Prairie Chief, SOM | CH Holly Lane's Inherit the Wind, SOM | CH My-R's Haybinder of Holly Lane, SOM |
| Ch Holly Lane's Winter Fantasy, DOM | |||
| Holly Lane's Taskaloosa, DOM | CH My-R's Haybinder of Holly Lane, SOM | ||
| CH Holly Lane's Baubles | |||
| CH Moreleen's Miriam v King's Ridge | CH Sir Lancelot of Box Run | ICH Ha-Don's Blockbuster | |
| Lady Charlotte of Box Run, DOM | |||
| Moreleen's ESP | CH Moreleen's Al-Le-Lu-IA, SOM | ||
| CH Moreleen's Abracadabra |
This pedigree page was built for free at SitStay.com